Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5128
Profile synced15 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| North Atlantic Submarine Activity | 13 Apr 2026 | 1 |
| SEND Provision and Reform | 13 Apr 2026 | 1 |
| Business of the House | 26 Mar 2026 | 1 |
| National Savings & Investments | 26 Mar 2026 | 1 |
| Finance (No. 2) Bill | 11 Mar 2026 | 1 |
| Royal Mail: Universal Service Obligation | 11 Mar 2026 | 1 |
| Representation of the People Bill | 2 Mar 2026 | 1 |
| Business of the House | 12 Feb 2026 | 1 |
| Russian Influence on UK Politics and Democracy | 9 Feb 2026 | 2 |
| Town and City Centre Safety | 3 Feb 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 334No. 472 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 333No. 471 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 311No. 470 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 11No. 469 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 6No. 468 | 14 Apr 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext